λΆμ μΌμ: 2025-07-22 16:46:19 λΆμ λμ: AWS κ³μ λ΄ λͺ¨λ μλΉμ€ λΉμ© λΆμ 리μ : ap-northeast-2 (μμΈ)
μ΄ λ³΄κ³ μλ AWS κ³μ μ λΉμ© ꡬ쑰μ λν μ’ ν©μ μΈ λΆμμ μ 곡νλ©°, μλΉμ€λ³ λΉμ© νν©, μ¬μ©λ νΈλ λ, Reserved Instance νμ©λ λ±μ νκ°νμ¬ λΉμ© μ΅μ ν λ°©μμ μ μν©λλ€.
π μκ° λΉμ© μμ½ (νμ¬ μ)
| μμ | μλΉμ€λͺ | μκ° λΉμ© (USD) | λΉμ© λΉμ¨ | κΈ°κ° |
|---|---|---|---|---|
| 1 | AWS CloudTrail | $0.11 | 0.1% | 2025-07-01 ~ 2025-07-22 |
| 2 | Amazon Simple Storage Service | $0.00 | 0.0% | 2025-07-01 ~ 2025-07-22 |
| 3 | AWS Systems Manager | $0.00 | 0.0% | 2025-07-01 ~ 2025-07-22 |
| 4 | AWS Key Management Service | $0.00 | 0.0% | 2025-07-01 ~ 2025-07-22 |
| 5 | AmazonCloudWatch | $0.00 | 0.0% | 2025-07-01 ~ 2025-07-22 |
| 6 | AWS Secrets Manager | $0.00 | 0.0% | 2025-07-01 ~ 2025-07-22 |
| 7 | Amazon Simple Queue Service | $0.00 | 0.0% | 2025-07-01 ~ 2025-07-22 |
| 8 | AWS Step Functions | $0.00 | 0.0% | 2025-07-01 ~ 2025-07-22 |
| 9 | AWS Glue | $0.00 | 0.0% | 2025-07-01 ~ 2025-07-22 |
| 10 | Amazon Simple Notification Service | $0.00 | 0.0% | 2025-07-01 ~ 2025-07-22 |
μ£Όμ λΉμ© μλΉμ€ λΆμ: